Abb_logo
  • Log in
  • Sign up
  • Phonelogo
    713-401-9110
  • HOME
  • BUSINESS FOR SALE
  • HOTELS FOR SALE
  • ABOUT US
    • About Us
    • Our Professionals
    • Affiliations
    • Outside Resources
  • SELLING A BUSINESS
    • Selling Tutorial
    • Seller FAQ
    • Seller Articles
    • Seller Registration
  • BUYING A BUSINESS
    • Buying Tutorial
    • Buyer Registration
    • Buying FAQ
    • Buyer Articles
  • CAREER
  • BLOG
  • CONTACT US

Our Listings



Picture Reference Title Price Revenue Profits
Img_2420 82341 Full Service Restaurant & Bar - Beaumont $225,­000 $600,­000 $145,­400
Img_3341 82430 OB/GYN Clinic & Medspa $220,­000 $447,­286 $119,­038
Img_7811 82363 Liquor store - Northwest side of Houston $200,­000 $560,­000 $93,­850
Img_0066 82459 Bar & Grill - FM 1960 Area $165,­000 $600,­000 $80,­000
Img_1348 82322 Lingerie & Dance Wear Design & Manufacturing $160,­000 $238,­000 $57,­600
2019-03-14_16.14.04 82420 Pediatric Clinic - Midtown Area $150,­000 $417,­000 $124,­000
Img_3180 82418 Auto Repair Center - Northwest Houston $147,­000 $432,­000
Img_1134 82437 GNC Nutrition Store - Houston West Side $145,­000 $250,­000 $50,­000
Main-ly 82393 Seafood Sandwich Shop - Woodlands $130,­000 $350,­156 $68,­280
Happy-mid-adult-woman-looking-up-putting-clothes-plastic-29670930 82445 Dry Cleaners - Missouri City $125,­000 $202,­000 $57,­731
2008-03-28_08.42.58 82360 Printing & Sign Company - West Houston $125,­000 $337,­259 $65,­826
1 82359 Woodland Nutrition Business $125,­000 $285,­315 $28,­580
Img_06520 82449 Bakery Franchise - Kingwood Area $106,­000 $253,­000 $35,­000
Dsc00395 82458 Flooring Company - Pasadena Area $100,­000 $492,­672 $55,­937
Img_0017 82382 Used Car Dealership $95,­000 $750,­000 $85,­000
← Previous 1 2 3 Next →
Copyright © 2021 Advanced Business Brokers - Powered by DealRelations CRM