Advanced-business-brokers-logo
  • Log in
  • Sign up
  • Phonelogo
    713-401-9110
  • HOME
  • BUSINESS FOR SALE
  • ABOUT US
    • About Us
    • Our Professionals
    • Affiliations
    • Outside Resources
  • SELLING A BUSINESS
    • Selling Tutorial
    • Seller FAQ
    • Seller Articles
    • Seller Registration
  • BUYING A BUSINESS
    • Buying Tutorial
    • Buyer Registration
    • Buying FAQ
  • CAREER
  • CONTACT US

Our Listings



Picture Reference Title Price Revenue Profits
Yogurt_picture 82342 Yogurt Shop Northwest Houston $150,­000 $258,­000 $40,­000
YOGART SHOP NORTHWEST HOUSTON
1 82359 Woodland Nutrition Business $125,­000 $285,­315 $28,­580
Img_0216 82368 Tire Store & Auto Repair Service $92,­000 $85,­000 $8,­550
2018-09-01_19.35.06 82385 Swinger's Club $170,­000 $180,­000
Img_1051 82375 Steak House & Bar - Braeswood Area $1,­000,000 $2,­032,880 $500,­000
2018-09-01_14.45.33 82384 Sports Bar & Grill - Inside Loop 610 $375,­000 $1,­005,000 $176,­242
Main-ly 82393 Seafood Sandwich Shop - Woodlands $130,­000 $350,­156 $68,­280
2008-01-22_02.26.06 82312 Salvadoran & Mexican Restaurant $120,­000 $333,­307 $74,­040
2008-03-28_08.42.58 82360 Printing & Sign Company - West Houston $150,­000 $308,­000 $105,­520
Img_1364 82332 Pizza & Sub Shop Restaurant - The Woodlands Area $150,­000 $396,­000 $120,­350
Crespo_pizza_pictures_003 82415 Pizza & Italian Grill - West Houston Area $120,­000 $263,­278 $71,­596
Img_3429 82432 Pharmacy - Wharton Area $350,­000 $360,­000 $85,­603
2019-03-14_16.14.04 82420 Pediatric Clinic - Midtown Area $284,­000 $417,­000 $124,­000
Img_3284 82424 Party Supplies & Rentals Games Store $85,­000 $175,­000 $38,­000
← Previous 1 2 3 4 Next →
Copyright © 2019 Advanced Business Brokers - Powered by DealRelations CRM